Finalists
- Singapore
- Austria
- Korea
- New Zealand
Team Ranking after the 5th Selective Fight
Place | Team | Points |
---|---|---|
1 | Singapore | 227.7 |
2 | Austria | 226.6 |
3 | Korea | 221.7 |
4 | New Zealand | 221.5 |
5 | Germany | 218.4 |
6 | Chinese Taipei | 215.3 |
7 | Iran | 215.2 |
8 | Australia | 209.9 |
9 | Slovakia | 209.6 |
10 | China | 206.1 |
11 | Sweden | 200.7 |
12 | Croatia | 199.4 |
13 | France | 198.7 |
14 | Poland | 194.1 |
15 | Bulgaria | 192.2 |
16 | Czech Republic | 191.2 |
17 | Georgia | 190.1 |
18 | Belarus | 189.4 |
19 | Switzerland | 187.5 |
20 | Nigeria | 179.2 |
21 | Russia | 173.5 |
22 | United Kingdom | 169.3 |
23 | Kenya | 165.2 |
Team Ranking after the 4th Selective Fight
Place | Team | Points |
---|---|---|
1 | Singapore | 182.9 |
2 | New Zealand | 176.7 |
3 | Austria | 176.4 |
4 | Chinese Taipei | 175.9 |
5 | Germany | 174.4 |
6 | Korea | 174.1 |
7 | Iran | 171.7 |
8 | Australia | 169.2 |
9 | Slovakia | 165.2 |
10 | China | 161.0 |
11 | France | 158.9 |
12 | Croatia | 158.7 |
13 | Sweden | 157.6 |
14 | Poland | 156.4 |
15 | Czech Republic | 154.8 |
16 | Bulgaria | 152.1 |
17 | Georgia | 151.5 |
17 | Switzerland | 151.5 |
19 | Belarus | 148.9 |
20 | Nigeria | 141.9 |
21 | Russia | 137.5 |
22 | United Kingdom | 133.4 |
23 | Kenya | 132.4 |
Team Ranking after the 3rd Selective Fight
Place | Team | Points |
---|---|---|
1 | Singapore | 138.6 |
2 | Iran | 131.5 |
3 | Germany | 130.1 |
4 | Chinese Taipei | 129.6 |
5 | Austria | 127.8 |
6 | New Zealand | 127.3 |
7 | Korea | 126.9 |
8 | Australia | 124.8 |
9 | Slovakia | 123.6 |
10 | China | 120.6 |
11 | Sweden | 116.6 |
12 | France | 116.4 |
13 | Croatia | 115.2 |
14 | Poland | 114.3 |
15 | Bulgaria | 113.4 |
16 | Czech Republic | 113.1 |
17 | Switzerland | 112.7 |
18 | Belarus | 111.6 |
19 | Georgia | 109.8 |
20 | Nigeria | 105.0 |
21 | United Kingdom | 104.7 |
22 | Russia | 101.0 |
23 | Kenya | 99.3 |
Total ranking of all teams after the 2nd Selective Fight
Place | Team | Points |
---|---|---|
1 | Singapore | 92 |
2 | Germany | 89.2 |
3 | Iran | 86.7 |
3 | New Zealand | 86.7 |
5 | Korea | 85.3 |
5 | Chinese Taipei | 85.3 |
7 | Sweden | 84.7 |
8 | Australia | 84.3 |
9 | China | 83.3 |
10 | Austria | 82.7 |
11 | Poland | 80.0 |
11 | Slovakia | 80.0 |
13 | Czech Republic | 79.6 |
14 | Georgia | 77.4 |
15 | Nigeria | 76.7 |
16 | Croatia | 76.0 |
17 | Bulgaria | 75.9 |
17 | France | 75.9 |
19 | Belarus | 74.8 |
20 | Switzerland | 74.4 |
21 | Kenya | 68.0 |
22 | Russia | 66.6 |
23 | United Kingdom | 66.4 |
Team Ranking after the 1st Selective Fight
Place | Team | Points |
---|---|---|
1 | New Zealand | 47.4 |
2 | Singapore | 45.3 |
3 | Austria | 44.2 |
4 | Germany | 42.8 |
5 | Korea | 42.7 |
6 | Sweden | 41.9 |
7 | Czech Republic | 41.7 |
8 | China | 41.5 |
9 | Australia | 41.0 |
10 | Slovakia | 39.6 |
11 | Georgia | 39.3 |
12 | Chinese Taipei | 38.9 |
13 | Croatia | 38.8 |
13 | Poland | 38.8 |
15 | Iran | 38.4 |
16 | Belarus | 38.3 |
17 | Kenya | 37.5 |
18 | Switzerland | 36.6 |
19 | Bulgaria | 36.4 |
20 | France | 35.9 |
21 | United Kingdom | 33.6 |
22 | Nigeria | 33.3 |
23 | Russia | 31.3 |
News
July 17 — Problems for the IYPT 2011
The IOC has just finished deciding on the 17 Problems for the IYPT 2011 .
July 15 — Singapore wins the 23rd IYPT
The winner of this year's IYPT is the Team of Singapore followed by Austria, New Zealand and Korea.
July 10 — The IYPT has been officially opened!
President Alan Allinson has just opened the 23rd IYPT.