The IYPT 2010
Finals' Results:
| Place | Team | Points |
|---|---|---|
| 1 | Singapore (14 Magnetic Spring) | 52.1 |
| 2 | Austria (1 Electromagnetic Cannon) | 49.4 |
| 3 | New Zealand (2 Brilliant Pattern) | 46.2 |
| 4 | Korea (15 Paper Anemometer) | 45.3 |
Important tournament files [pdf]:
- Fight Schedule (corrected version)
- Round 2 Preview (single pdf)
- Round 2 Preview (zip with individual pdf files)
- Round 3 Preview (single pdf)
- Round 4 Preview (single pdf)
- Round 5 Preview (single pdf)
- Jury (Round 1)
- Jury (Round 2)
- Jury (Round 3)
- Jury (Round 4)
- Jury (Round 5)
- Jury (Final)
Tournament Overview
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic | Rej4 | Rep1 | Rep4 Opp1 Rev3 | Opp2 Rev1 | Rev2 Rev4 | Obs3 | Obs2 | Opp4 | Rep3 | Rep2 | Opp3 | ||||||
| Croatia | Opp2 | Rep4 | Rep1 | Rep2 | Rev4 | Rev1 | Opp1 Rev2 | Obs1 Rej2 | Opp4 | Rep3 | Rev3 | Opp3 | |||||
| Chinese Taipei | Rev2 | Obs3 | Opp2 Rev3 | Rep4 | Rep1 Obs4 | Rep2 Rev4 | Opp1 | Opp3 | Opp4 | Rev1 | Rep3 | ||||||
| China | Rep2 Rev1 | Rep1 | Rep3 Opp1 | Rej3 | Rev2 | Opp3 | Rej3 | Opp4 | Rev3 Rev4 Rej2 | Rep4 | Opp2 | ||||||
| Bulgaria | Opp3 Rev4 | Rep4 Rev1 | Rep2 | Opp2 | Rep3 Opp1 | Rev2 | Rep1 | Rej2 | Obs2 | Opp4 | Rej1 | Rev3 Rej2 | |||||
| Austria | Rev3 | Rep4 Obs1 | Opp4 | Opp3 | Rep2 Rev1 | Rep3 | Rej2 | Opp2 | Opp1 | Rej2 | Rev2 Rev4 | Rej1 | Rep1 | ||||
| Belarus | Opp4 | Rep3 Rev4 | Rep4 Opp1 | Opp2 Obs3 | Obs2 | Rep1 | Rev2 | Rev3 | Obs1 | Rep2 | Opp3 Rev1 | ||||||
| Australia | Opp3 | Opp1 Obs2 Rej4 | Opp4 | Rep4 Opp2 | Rep1 Rev3 | Rep2 Obs4 | Rev1 | Rev4 | Rep3 Rev2 | ||||||||
| France | Opp4 | Rev4 | Rev1 | Rep1 | Rej1 | Rep2 | Opp3 Rev2 | Rep4 | Rep3 Opp1 | Opp2 Rev3 | |||||||
| Georgia | Opp4 | Opp3 Rev1 | Rep4 | Opp1 Rev3 | Opp2 | Rep2 | Rej2 | Rep1 Rev4 Obs3 | Rev2 | Rep3 Obs1 | |||||||
| Germany | Rev4 | Rep4 | Opp4 Rev3 | Rep1 | Rev1 | Opp3 | Rej4 | Rev2 Rej2 | Opp2 | Rep2 Opp1 | Rep3 | ||||||
| Iran | Rep3 | Opp1 | Rev3 | Rep1 | Opp3 Rev2 | Opp2 | Rej2 | Rev4 | Rep4 | Opp4 | Rep2 Rev1 | Rej4 | |||||
| Kenya | Opp3 | Opp4 | Rep3 Rev1 | Rej3 | Rep4 Opp1 | Rev2 | Rev4 | Rep2 Obs3 | Rej4 | Opp2 | Rej3 | Rep1 | Rev3 | ||||
| Korea | Rej3 | Rep3 | Rev2 | Rep2 | Opp3 | Obs2 | Opp1 | Rep4 Rev3 | Opp4 | Rep1 | Opp2 | Rev4 | Rev1 Obs3 Rej1 | ||||
| New Zealand | Opp3 Rev4 | Opp4 | Opp2 | Rep4 | Rev1 Rev3 | Rev2 Rej3 | Obs4 | Rep3 | Opp1 | Rep2 | Rep1 | ||||||
| Nigeria | Rej4 | Rev3 Rej4 | Obs1 Rej3 | Opp3 | Opp4 | Opp1 | Rep1 | Rep3 Rev1 | Opp2 | Rep2 Rev4 | Rep4 | Rev2 Obs4 Rej4 | Obs3 | ||||
| Poland | Rep1 | Rep4 Rev3 | Rev1 | Rep2 | Rep3 Opp1 Rev2 | Opp3 | Opp4 | Obs4 | Rej4 | Opp2 Rev4 | |||||||
| Russia | Rep3 Rev1 Rev4 | Rep2 | Opp4 Rev2 | Rep1 Rev3 | Opp2 Obs1 | Rep4 | Opp1 | Rej4 | Obs2 | Opp3 | |||||||
| Singapore | Rep2 | Opp1 | Rep3 Rev1 | Rev2 | Rep1 Obs4 | Opp3 | Opp2 | Rep4 | Rev3 Rev4 | Opp4 | Rej2 | ||||||
| Slovakia | Opp2 | Rep1 | Obs4 | Rev4 | Rep2 Obs1 | Opp4 | Rep4 Rev1 | Rev3 | Opp3 | Rep3 | Opp1 Rev2 Rej3 | ||||||
| Sweden | Rev2 | Obs3 | Rev4 | Opp1 | Rep3 Opp2 | Rev1 | Opp3 | Rej3 | Obs4 | Opp4 | Rep1 | Rep4 | Rep2 Rev3 | ||||
| Switzerland | Opp3 | Rev4 | Rep3 Rev2 | Opp4 Obs2 | Rep2 Rev3 | Rep1 | Rep4 | Opp2 Rev1 | Opp1 Rej1 | ||||||||
| United Kingdom | Rep4 | Opp4 | Opp1 Rev3 Rev4 | Rej2 | Obs2 | Rep2 | Rep3 Obs1 | Opp2 Rev1 Rej4 | Rej4 | Rep1 | Rev2 | Opp3 | Rej4 |
News
July 17 — Problems for the IYPT 2011
The IOC has just finished deciding on the 17 Problems for the IYPT 2011 .
July 15 — Singapore wins the 23rd IYPT
The winner of this year's IYPT is the Team of Singapore followed by Austria, New Zealand and Korea.
July 10 — The IYPT has been officially opened!
President Alan Allinson has just opened the 23rd IYPT.