Results of the IYPT 2003
Final
- Germany
 - Korea
 - Poland
 
Total ranking of all teams after round 5
| Team: | 1st PF | 2nd PF | 3rd PF | 4th PF | 5th PF | Total | Rank | 
|---|---|---|---|---|---|---|---|
| Germany | 50,8 | 47,8 | 47,6 | 45,6 | 47,6 | 239,4 | 1 | 
| Poland | 45,6 | 45,0 | 44,6 | 49,4 | 47,2 | 231,8 | 2 | 
| Korea | 43,2 | 43,4 | 47,6 | 47,4 | 47,8 | 229,4 | 3 | 
| Slovakia | 41,6 | 49,6 | 48,0 | 44,6 | 40,2 | 224,0 | 4 | 
| United Kingdom | 36,8 | 44,2 | 44,0 | 49,0 | 48,2 | 222,2 | 5 | 
| Austria | 46,6 | 42,4 | 41,2 | 45,2 | 43,6 | 219,0 | 6 | 
| New Zealand | 48,0 | 41,6 | 46,6 | 40,2 | 42,6 | 219,0 | 6 | 
| Belarus | 40,4 | 44,8 | 45,6 | 43,0 | 44,2 | 218,0 | 8 | 
| Czech Republic | 43,6 | 41,4 | 45,4 | 44,0 | 40,6 | 215,0 | 9 | 
| Australia | 41,6 | 44,8 | 44,0 | 40,2 | 44,2 | 214,8 | 10 | 
| Russia | 42,6 | 46,8 | 37,2 | 42,6 | 38,0 | 207,2 | 11 | 
| Hungary | 38,8 | 38,6 | 39,6 | 43,0 | 40,6 | 200,6 | 12 | 
| Mexico | 40,6 | 41,4 | 34,2 | 39,2 | 41,2 | 196,6 | 13 | 
| Bulgaria | 37,0 | 40,2 | 41,4 | 34,6 | 42,8 | 196,0 | 14 | 
| Sweden I | 37,0 | 45,2 | 33,2 | 41,6 | 38,8 | 195,8 | 15 | 
| Switzerland | 40,6 | 39,8 | 36,2 | 37,6 | 40,2 | 194,4 | 16 | 
| Georgia | 42,0 | 40,2 | 33,6 | 35,8 | 41,8 | 193,4 | 17 | 
| Finland | 41,6 | 41,2 | 34,2 | 39,8 | 35,0 | 191,8 | 18 | 
| Croatia | 41,2 | 35,4 | 35,2 | 36,2 | 41,1 | 189,1 | 19 | 
| Sweden II | 34,0 | 36,0 | 39,2 | 39,0 | 33,6 | 181,8 | 20 | 
| Ukraine | 34,4 | 37,4 | 34,2 | 35,8 | 37,0 | 178,8 | 21 | 
| Indonesia | 29,2 | 38,0 | 34,8 | 37,0 | 38,0 | 177,0 | 22 | 
| the Netherlands | 38,6 | 30,8 | 37,8 | 37,6 | 29,4 | 174,2 | 23 | 
News
July 17 — Problems for the IYPT 2011
The IOC has just finished deciding on the 17 Problems for the IYPT 2011 .
July 15 — Singapore wins the 23rd IYPT
The winner of this year's IYPT is the Team of Singapore followed by Austria, New Zealand and Korea.
July 10 — The IYPT has been officially opened!
President Alan Allinson has just opened the 23rd IYPT.