Results of the IYPT 2005
Final
- Germany
- Belarus
- USA
Total ranking of all teams after round 5
Team: | 1st PF | 2nd PF | 3rd PF | 4th PF | 5th PF | Total | Rank |
---|---|---|---|---|---|---|---|
Germany | 51,5 | 49,4 | 50,3 | 45,0 | 53,0 | 249,2 | 1 |
Belarus | 43,0 | 49,0 | 49,2 | 44,6 | 48,4 | 234,2 | 2 |
USA | 47,5 | 45,2 | 44,0 | 48,8 | 47,0 | 232,5 | 3 |
Australia | 43,8 | 45,4 | 49,6 | 45,4 | 48,2 | 232,4 | 4 |
Poland | 42,0 | 46,8 | 46,6 | 48,4 | 48,3 | 232,1 | 5 |
Bulgaria | 47,3 | 45,0 | 46,3 | 46,5 | 44,4 | 229,5 | 6 |
Brazil | 46,0 | 45,8 | 42,4 | 48,4 | 46,4 | 229,0 | 7 |
New Zealand | 46,5 | 44,2 | 48,3 | 43,0 | 46,4 | 228,4 | 8 |
Korea | 47,0 | 46,6 | 43,8 | 45,8 | 42,0 | 225,2 | 9 |
Slovakia | 47,0 | 44,0 | 42,4 | 43,8 | 47,5 | 224,7 | 10 |
United Kingdom | 44,8 | 45,4 | 42,8 | 43,4 | 44,6 | 221,0 | 11 |
Croatia | 38,5 | 42,8 | 43,2 | 44,0 | 48,6 | 217,1 | 12 |
Russia I | 39,8 | 42,8 | 47,0 | 43,8 | 43,0 | 216,4 | 13 |
Austria | 42,3 | 42,2 | 42,2 | 43,5 | 44,2 | 214,4 | 14 |
Indonesia | 40,5 | 44,8 | 44,2 | 44,2 | 39,0 | 212,7 | 15 |
Hungary | 42,3 | 39,2 | 42,5 | 45,6 | 42,8 | 212,4 | 16 |
Ukraine | 40,3 | 38,2 | 43,8 | 41,6 | 41,8 | 205,7 | 17 |
Netherlands | 40,5 | 39,0 | 43,2 | 42,8 | 39,3 | 204,8 | 18 |
Sweden | 36,3 | 42,8 | 43,8 | 43,0 | 38,2 | 204,1 | 19 |
Russia II | 39,3 | 38,8 | 40,8 | 39,5 | 42,2 | 200,6 | 20 |
Switzerland II | 37,5 | 44,0 | 42,7 | 38,1 | 36,4 | 198,7 | 21 |
Czech Republic | 36,0 | 38,2 | 38,8 | 44,8 | 38,3 | 196,1 | 22 |
Switzerland I | 38,8 | 38,8 | 44,6 | 34,8 | 36,4 | 193,4 | 23 |
Kenya | 42,3 | 39,6 | 39,4 | 34,8 | 35,6 | 191,7 | 24 |
Georgia | 36,8 | 38,2 | 32,4 | 36,6 | 31,4 | 175,4 | 25 |
News
July 17 — Problems for the IYPT 2011
The IOC has just finished deciding on the 17 Problems for the IYPT 2011 .
July 15 — Singapore wins the 23rd IYPT
The winner of this year's IYPT is the Team of Singapore followed by Austria, New Zealand and Korea.
July 10 — The IYPT has been officially opened!
President Alan Allinson has just opened the 23rd IYPT.