Results of the IYPT 2006
Final
- Croatia
- Germany
- Korea
Total ranking of all teams after round 5
Team: | 1st PF | 2nd PF | 3rd PF | 4th PF | 5th PF | Total | Rank |
---|---|---|---|---|---|---|---|
Germany | 46,3 | 43,8 | 46,4 | 47,8 | 46,8 | 231,1 | 1 |
Korea | 45,0 | 41,1 | 46,7 | 48,6 | 48,0 | 229,4 | 2 |
Croatia | 42,6 | 45,4 | 46,8 | 46,2 | 48,0 | 229,0 | 3 |
Australia | 43,8 | 47,8 | 47,2 | 42,1 | 45,9 | 226,8 | 4 |
Poland | 44,7 | 43,1 | 44,5 | 46,8 | 45,0 | 224,1 | 5 |
New Zealand | 45,8 | 45,3 | 43,8 | 46,9 | 41,8 | 223,6 | 6 |
USA | 41,8 | 47,8 | 43,8 | 44,5 | 45,2 | 223,1 | 7 |
Belarus | 43,1 | 43,5 | 43,0 | 48,1 | 44,9 | 222,6 | 8 |
Russia | 41,7 | 41,5 | 45,3 | 45,6 | 43,1 | 217,2 | 9 |
Hungary | 39,1 | 42,5 | 47,9 | 41,8 | 39,4 | 210,7 | 10 |
Slovakia 2 | 40,9 | 42,4 | 39,3 | 42,4 | 45,3 | 210,3 | 11 |
Slovakia 1 | 42,4 | 42,8 | 40,4 | 42,7 | 40,2 | 208,5 | 12 |
Brazil | 41,8 | 38,6 | 44,3 | 43,3 | 38,8 | 206,8 | 13 |
Bulgaria | 41,6 | 38,1 | 39,3 | 40,5 | 46,1 | 205,6 | 14 |
Indonesia | 41,1 | 43,6 | 36,3 | 45,1 | 39,0 | 205,1 | 15 |
United Kingdom | 39,8 | 41,0 | 41,3 | 41,3 | 40,1 | 203,5 | 16 |
Austria | 42,0 | 40,3 | 39,3 | 41,4 | 38,9 | 201,9 | 17 |
Switzerland | 43,5 | 36,7 | 38,8 | 40,6 | 38,6 | 198,2 | 18 |
Poland - Katowice | 40,1 | 40,8 | 41,3 | 36,8 | 38,1 | 197,1 | 19 |
Kenya | 35,3 | 38,8 | 39,9 | 40,0 | 38,6 | 192,6 | 20 |
Sweden | 33,6 | 40,6 | 34,4 | 38,3 | 36,6 | 183,5 | 21 |
Ukraine | 37,5 | 38,9 | 37,1 | 38,9 | 28,6 | 181,0 | 22 |
Czech Republic | 38,7 | 33,9 | 33,4 | 32,0 | 38,0 | 176,0 | 23 |
Mexico | 32,4 | 32,3 | 30,4 | 37,7 | 35,5 | 168,3 | 24 |
Netherlands | 37,0 | 29,9 | 38,3 | 31,2 | 30,3 | 166,7 | 25 |
News
July 17 — Problems for the IYPT 2011
The IOC has just finished deciding on the 17 Problems for the IYPT 2011 .
July 15 — Singapore wins the 23rd IYPT
The winner of this year's IYPT is the Team of Singapore followed by Austria, New Zealand and Korea.
July 10 — The IYPT has been officially opened!
President Alan Allinson has just opened the 23rd IYPT.