Results of the IYPT 2007
Final
- Australia
- New Zealand
- Korea
| R A N K | T E A M | S C O R E |
|---|---|---|
| Gold Medal | Australia | 226.5 |
| Silver Medal | Korea 2 | 224.3 |
| Silver Medal | New Zealand | 222.4 |
| Bronze Medal | USA | 217.3 |
| Bronze Medal | Germany | 216.1 |
| Bronze Medal | Korea 1 | 216 |
| Bronze Medal | Slovakia | 209.4 |
| Bronze Medal | Poland | 208.3 |
| Bronze Medal | Switzerland | 206.4 |
| Bronze Medal | Austria | 205.9 |
| 11 | UK | 195.9 |
| 12 | Croatia | 195.6 |
| 13 | Hungary | 192.7 |
| 14 | Bulgaria | 190.8 |
| 15 | Sweden | 189.3 |
| 16 | Ukraine | 182.2 |
| 17 | Brazil | 176.9 |
| 18 | Kenya | 172.3 |
| 19 | Cyprus | 167.8 |
| 20 | Czech Rep. | 146.3 |
| 21 | The Netherlands | 138.7 |
| 22 | Nigeria | 137 |
News
July 17 — Problems for the IYPT 2011
The IOC has just finished deciding on the 17 Problems for the IYPT 2011 .
July 15 — Singapore wins the 23rd IYPT
The winner of this year's IYPT is the Team of Singapore followed by Austria, New Zealand and Korea.
July 10 — The IYPT has been officially opened!
President Alan Allinson has just opened the 23rd IYPT.